MASTER B 18 EPR Electric heating
Professional electric direct heater with fan MASTER B18 EPR, suitable especially for heating of industrial premises. Its main advantages include the possibility of connecting a flexible hose up to 7.6 m long (305 mm diameter), which extends its use even for areas with increased fire risk. A room thermostat can be added to this heater for more effective heating control.
|
Characteristics
|
|
Technical parameters
| performance (1st/2nd level) | 9 / 18 | kW |
| air flow | 1.700 | m3/h |
| mains voltage | 400/50 | V / Hz |
| current | 26,0 | A |
| thermostat control | optional | - |
| thermostat range | <25 | °C |
| degree of coverage | IPX4 | - |
| position of the switch 1 | OFF | |
| position of the switch 2 | fan | |
| position of the switch 3 | 9,0 | kW |
| position of the switch 4 | 18,0 | kW |
| machine dimensions (l x w x h) | 600x400x460 | mm |
| weight | 27 | kg |
| Part of the machine delivery: | Transport wheels |
Additional parameters
| Category: | Industrial |
|---|---|
| Warranty: | 2 years |
| Weight: | 27 kg |
| EAN: | 8053670891203 |
| Jmenovitý proud, A: | 26 |
| Krytí, IP: | 24 |
| Poloha vypínače 1: | Vypnutý |
| Poloha vypínače 2: | Ventilátor |
| Poloha vypínače 3: | 9 kW |
| Poloha vypínače 4: | 18 kW |
| průtok vzduchu, m3/h: | 1.700 |
| Regulace pokojovým termostatem: | Ano ( TH-5 ) |
| Rozměry (d x š x v), mm: | 700 x 490 x 530 |
| Síťové napětí V/Hz: | 3~ 400/50-60 |
| Topný výkon, kW: | 9,0 / 18,0 |
| Topný výkon, Btu/h: | 30.700 / 61.400 |
| Topný výkon, Kcal/h: | 7.740 / 15.480 |
| Typ zásuvky na topidle: | 32A / 5P |
Be the first who will post an article to this item!
Add a rating
Be the first who will post an article to this item!
