The MASTER DH 62 professional dehumidifier is suitable for drying medium-sized rooms.
High-performance equipment designed for industrial use. Designed for demanding operating conditions, e.g. in the construction industry.
Use: Construction, renovation, archives, libraries, water-damaged buildings, apartments or basements, condensation protection, wastewater treatment plants, water treatment plants, warehouses, storage of moisture-sensitive items such as: pharmaceuticals, steel and wood products, paper and leather products, electronics, moisture removal from shipping containers
Technical parameters
| performance (30°C/80% RH) | 52 | l/24h |
| air flow | 480 | m3/h |
| operating range humidity | 35 - 99 | % |
| operating temperature range | 3 - 35 | °C |
| power consumption | 990 | W |
| power | 230/50 | V / Hz |
| refrigerant | R407C | - |
| condensate tank volume | 11 | l |
| dimensions (l x w x h) | 590x590x840 | mm |
| weight | 51 | kg |
| Part of the machine delivery: | Transport wheels |
|
Characteristics and advantages
|
|
Additional parameters
| Category: | Professional dehumidifiers |
|---|---|
| Weight: | 49.6 kg |
| EAN: | 8032601865513 |
| výkon (30°C/80% RH): | 52 l/24h |
| průtok vzduchu, m3/h: | 480 |
| provozní rozsah vlhkost, %: | 30 - 98 |
| provozní rozsah teplota, °C: | 1-32 |
| příkon, W: | 890 |
| napájení, V/Hz: | 230/50 |
| chladivo: | R1234YF - |
| objem nádrže na kondenzát, l: | 12 |
| kompresor: | rotační |
| hlučnost, dB(A): | 53 |
| rozměry (d x š x v), mm: | 600x580x850 |
| Součástí dodávky stroje: | Přepravní kolečka |
Be the first who will post an article to this item!
Add a rating
Be the first who will post an article to this item!
